AB Calculus Assignment Sheet 3: An Introduction to the Derivative and Rates of Change



Home Page Assignment Sheets
Assignment Sheet 3: An Introduction to the Derivative and Rates of Change
Asgn Section On Pages Numbers
A 2.4 87-90 1a,3a,5a, 7, 11-15 odd, 19-23odd,29,31,32,43
B 3.1 101-104 1-10,12,13,15,17,18
C 3.1 101-104 19,20(in class),21,22,25,28
D 3.2 111-112 5,7,9,17,23,25,29,31
E 3.3 120-121 3-9 odd, 10,25,27,28,29,30
F 3.3 120-121 11,13,15,16,18,19,22,23,33,34,35
G 3.4 129-133 1,2,3,5,8,9,10,11,13,16,17,18
H 3.4 129-133 20,21,23,25,26,27,29,31,36
I worksheet 1,2,3,9,14,15,17,18